|
GINMU >
01 奈良県立医科大学 >
012 大学院 >
0122 学位請求論文 >
01221 博士論文(医学) >
2025年度 >
このアイテムの引用には次の識別子を使用してください:
http://hdl.handle.net/10564/4464
|
タイトル: | Anti‑mitochondrial M2 antibody‑positive myositis may be an independent subtype of autoimmune myositis |
その他のタイトル: | 抗ミトコンドリアM2抗体陽性筋炎は独立した自己免疫性筋炎のサブタイプであるかもしれない |
著者: | Nishimori, Yukako Tanboon, Jantima Oyama, Munenori Motegi, Haruhiko Tomo, Yui Oba, Mari Yamanaka, Ai Sugie, Kazuma Suzuki, Shigeaki Hayashi, Shinichiro Noguchi, Satoru Nishino, Ichizo |
キーワード: | Anti-mitochondrial M2 antibody-positive myositis Autoimmune myositis Muscle pathology Pre-biopsy disease duration |
発行日: | 2025年2月 |
出版者: | Springer Nature |
引用: | Journal of neurology. 2025 Feb, vol.272, no.3, article no.206 |
抄録: | It is still unknown whether anti-mitochondrial M2 antibody (AM2A)-positive myositis is an independent subtype of autoimmune myositis (AIM). As such, the aim of this study is to better characterize the clinicopathological features in a large cohort of patients. This study utilized the muscle biopsy samples from AM2A-positive patients, which were sent to the National Center of Neurology and Psychiatry for diagnostic purposes from January 2008 to December 2020. The clinicopathologic information of 201 patients were compared with those who were diagnosed with immune-mediated necrotizing myopathy (IMNM), anti-synthetase syndrome, or dermatomyositis. AM2A-positive patients had the longest pre-biopsy disease duration (PBDD) at 48.7 ± 63.0 months and the highest frequency of arrhythmia of 51.1%. Necrotic and/or regenerating fibers were
seen in 93.5% and membrane attack complex sarcolemmal deposits were noted in 43.3%, similar to IMNM. Furthermore, AM2A-positive patients with shorter PBDD showed more CD8-positive lymphocyte infiltrates. Clinically, shorter PBDD was associated with higher serum creatine kinase levels, whereas longer PBDD was associated with a higher frequency of arrhythmia. Principal component analysis separated disease groups with high weight of muscle pathology components on two-dimensional plotting, although AM2A-positive myositis and IMNM partly overlapped. On logistic regression model analysis, we obtained high sensitivity (0.846) and specificity (0.842) for distinguishing them using clinical and pathological variables. This largest cohort study suggests that AM2A-positive myositis may be an independent subtype of AIM characterized
by a chronic myositis with IMNM-like pathology, along with a high prevalence of cardiac involvement and respiratory muscle weakness. |
内容記述: | 権利情報:© 2025, Springer-Verlag GmbH Germany, part of Springer Nature |
URI: | http://hdl.handle.net/10564/4464 |
ISSN: | 1432-1459 |
DOI: | https://doi.org/10.1007/s00415-025-12945-0 |
学位授与番号: | 24601甲第967号 |
学位授与年月日: | 2025-6-26 |
学位名: | 博士(医学) |
学位授与機関: | 奈良県立医科大学 |
出現コレクション: | 2025年度
|
このリポジトリに保管されているアイテムは、他に指定されている場合を除き、著作権により保護されています。
|